Here are my dividends for Jan 2022:
Stock | Dividend (SGD) | Payout Date |
Capitaland Int Comm Trust | 14.98 | 28 Jan 2022 |
MapleTree Log Trust | 35.05 | 13 Jan 2022 |
Capitaland Int Comm Trust | 263.64 | 31 Jan 2022 |
FranklinRes | 91.22 | 15 Jan 2022 |
Leggett and Platt | 144.02 | 15 Jan 2022 |
Cardinal Health | 57.65 | 19 Jan 2022 |
BCIP STI ETF | 1328.11 | 18 Jan 2022 |
InvestSaver Bond ETF | 190.49 | 17 Jan 2022 |
Total | 2125.1525 |
No comments:
Post a Comment