Here are my dividends for Mar 2022:
Stock | Dividend (SGD) | Payout Date |
AIMS AMP Reit | 136.48 | 25 Mar 2022 |
Capitaland Int Comm Trust | 1.14 | 15 Mar 2022 |
Capitaland Retail China Trust | 72.22 | 7 Mar 2022 |
CDLHTrust | 382.5 | 1 Mar 2022 |
Keppel Reit | 117.94 | 1 Mar 2022 |
Mapletree Log Trust | 36.91 | 23 Mar 2022 |
Capitaland Int Comm Trust | 20.1 | 16 Mar 2022 |
Capitaland Retail China Trust | 157.19 | 2 Mar 2022 |
Keppel Reit | 120.96 | 2 Mar 2022 |
Intel | 34.75 | 3 Mar 2022 |
AstraZeneca | 13.12 | 29 Mar 2022 |
Gilead | 80.42 | 31 Mar 2022 |
MercuryGeneral | 81.61 | 31 Mar 2022 |
Total | 1255.3424 |
So I collected $1255.34 in dividends for Mar 2022.
In case you are wondering, some stocks are repeated because I have 2 brokerage accounts.
Here are my monthly dividends over the last 4 years:
No comments:
Post a Comment